Santa Clara County | Location | Time | Season | |||
Wednesday |
||||||
San Jose Cambrian Park | Camden & Union Avenues | 4 pm to 8 pm | May thr October | |||
Saratoga | Blaney Plaza | 2:30 to 6:30 pm | Year Round | |||
Evergreen Village | Evergreen Village Square | 9 am to 1 pm | Year Round | |||
Palo Alto | 3801 Miranda Ave | 10 am to 2 pm | April thr November | |||
Santa Clara | 14th Street & East Santa Clara Street | 4 pm to 8 pm | May thr October | |||
San Jose | Renova Drive & Bascom Avenue | 10 am to 2 pm | May thr November | |||
Thursday |
||||||
Los Altos | State Street & 2nd Street | 5 pm to 8 pm | May thr September | |||
Friday |
||||||
Cupertino | Vallco Fashion Park Mall at Wolfe | 9 am to 1 pm | Year Round | |||
San Jose Downtown | San Pedro Square | 10 am to 2 pm | May thr November | |||
Santa Clara Kaiser | Lawrence Expressway | 8:30 to 1:30 pm | Year Round | |||
San Jose Kaiser | 280 International Circle | 10 am to 2 pm | Year Round | |||
Stanford | Tressider Union - 456 Lagunita Dr. | 12 pm to 5 pm | April thr October | |||
Mountain View | 2500 Grant Road | 10 am to 2 pm | January thr March | |||
Saturday |
||||||
Gilroy | Monterey & Fourth | 9 am to 1 pm | June thr September | |||
Morgan Hill | Downtown Train Station - 3rd & Depot | 9 am to 1 pm | Year Round | |||
Palo Alto Downtown | Gilman Street behind the post office | 8 am to 12 pm | May thr December | |||
San Jose Alameda | Alameda & Hanchett | 9 am to 1 pm | May thr October | |||
San Jose Santa Teresa | Santa Teresa Blvd & Camino Verde | 9 am to 1 pm | Year Round | |||
San Jose Willow Glen | 1145 Lincoln Ave. | 8:30 to 12:30 pm | May thr November | |||
Santa Clara | Jackson Str between Benton & Homestead | 9 am to 1 pm | Year Round | |||
Saratoga | West Valley College | 9 am to 1 pm | Year Round | |||
Sunnyvale | Murphy between Washington & Evelyn | 9 am to 1 pm | Year Round | |||
San Jose | Blossom Hill VTA Station | 9 am to 1 pm | May thr November | |||
San Jose Berryessa | Berryessa School | 9 am to 1 pm | Year Round | |||
Sunday |
||||||
Campbell | 2nd St & Campbell Ave. | 9 am to 1 pm | Year Round | |||
Los Gatos | Down Town Park Plaza | 8 am to 1 pm | Year Round | |||
Mountain View | Hope Street & Evelyn Ave. | 9 am to 1 pm | Year Round | |||
Palo Alto | California Ave. & El Camino | 9 am to 1 pm | Year Round | |||
San Jose Alum Rock | 57 N. White Road | 9 am to 1 pm | Year Round | |||
San Jose Blossom Hill | Princeton Plaza Mall - Kooser & Meridian | 9 am to 1:30 pm | Year Round | |||
San Jose Evergreen | Evergreen Library, 2635 Aborn Road | 9 am to 1 pm | May thr November | |||
San Jose Japantown | Jackson Street between 6th & 7th | 8:30 to 12 pm | Year Round | |||
San Jose Santana Row | Stevens Creek & Winchester | 10 am to 3 pm | Year Round | |||
Almaden | Almaden Via Valiente Plaza | 9 am to 3 pm | Year Round | |||
El Mercado | 344 Tully Road | 4 pm to 9 pm | Year Round | |||
Cupertino | Cupertino Oaks Shopping Center | 9 am to 1 pm | January thr March | |||
Milpitas | Anil Godhwani India Community Center | 8 am to 1 pm | Year Round | |||